Impact Startup
CRITERIA | DEFINITION | MEASURE |
---|---|---|
SOCIAL BENEFIT | Main object of the project is to bring benefice in any way to citizen. It can be an innovation, a concept or a new way of doing an existing business that benefits to citizen. It has to answer to a need and a customer pain point. | ncluded in company’s act of creation as main purpose. Market study: is there a market? How to enter the market? How to stay in the market? How to grow in the market? Clients’ analysis: who are the clients/users? |
GROWTH | Project has to generate local or national economic growth on a long term basis meaning being profitable and robust over a long term period. | Project full risk analysis Financial Robustness of Business Plan to stress test Financial robustness on long term : BP over 10- 15 years to include robustness to market evolutions and life cycle costs EBITDA, Project Profit and Payback |
EMPLOYMENT | Creation of long term jobs over the project duration (direct and indirect). | 1 project = min 10 new long term jobs; Project should include program to improve employees knowhow & qualification so they can improve their positions. |
KNOWLEDGE TRANSMISSION | Know-how of the promoters in their fields of activity and also social education making people able to create or support new projects. | Project has to be based on a sector or domain knowhow and has to demonstrate that it is transferable. Social education has to be promoted on long term. |
CLIMATE & ENVIRONMENT | Technical aspects of the project dealing with climate impact and environment. | No climate nor environment adverse behavior, promoting actions pro climate changes and environment protection |
GENDER & DIVERSITY | Equal treatment of people with same capacity. | Promote gender equity, promote social equity. |
TEAM | Team developing and operating the project, their main stakeholders (suppliers, advisers). | Team leader engagement & entrepreneurship; Team skills; Project’s organization. Team capacity to implement and operate the project. How do their earn their money? |
For Impact Projects to be developed , implemented and scaled so that it becomes an asset class, we must ensure that they also satisfy the expectation of the financial market. Since their prime objective is to bring about strong and sustainable growth, it was necessary to develop a methodology for selecting projects that would satisfy investors. Projects are scrutinized with a methodical analysis to ensure their long-term feasibility, economic and financial robustness. Because these projects belong to an asset class which is not yet stabilized, they must present a strong profitability profile in the short term with strong upside. INFRABOOST has built its own methodology, based on 9 key questions allowing it to present projects to investors in an Executive Summary and a detailed Information Memorandum.
9 KEY QUESTIONS
-
WHAT IS THE PROBLEM ?
- WHAT IS THE NEED
- WHAT ARE THE CUSTOMER PAIN POINT
-
WHAT IS THE SOLUTION ?
- WHY IS IT INNOVATIVE
- WHAT ARE THE RISKS
-
WHAT IS THE MARKET ?
- WHO ARE THE COMPETITORS
- WHO ARE THE CLIENTS OR USERS
-
WHAT IS THE STRATEGY TO ENTER THE MARKET ?
- WHY WOULD CLIENT CHOSE YOUR SOLUTION
- WHAT ARE THE RISKS
-
WHAT IS THE BUSINESS MODEL ?
- HOW DO YOU EARN MONEY
-
WHO IS THE TEAM ?
- WHAT ARE THE SKILLS
- WHAT ARE THE MISSING SKILLS
- HOW STRONG IS THE COMMITMENT
-
WHAT IS THE DEVELOPMENT PLAN ?
- WHAT ARE THE WORK PACKAGES
- WHAT ARE THE OUTCOME
- WHAT ARE THE DELIVERABLES
-
WHAT ARE THE FINANCIAL FORECASTS?
- COSTS AND REVENUES
- ECONOMIC FACTORS
-
WHAT ARE THE FINANCIAL RESULTS ?
- EBIDTA - IRR -PAYBACK